General Aviation
Central Kentucky Regional Airport
General Information | |
Airport Use: | Open to the Public |
Activation Date: | 1979 |
Sectional Chart: | Cincinnati |
Control Tower: | No |
ARTCC: | Indianapolis Center |
FSS: | Louisville Flight Service Station (1-800-WX-BRIEF) |
NOATMs Facility: | LOU (NOTAM-D service available) |
Attendance: | Mon-Fri 0800 - 1700, Sat 0900-1700, Sun 1100-1700 |
Wind Indicator: | Lighted |
Segmented Circle: | Yes |
Lights: |
Dusk-Dawn ACTVT MIRL RY 18/36 |
Beacon: | White-green (lighted land airport) |
Airport Communications: | |
CTAF/UNICOM: | 122.725 |
WX AWOS-3: | 119.625 859-985-5969 |
Lexington Approach: | 120.15(040-220) 120.75(221-039) |
Lexington Departure: | 120.15(040-220) 120.75(221-039) |
WX ASOS at LEX: | phone 859-281-5700 |
Runway Operations: |
||
Runway 18 |
Runway 36 |
|
Latitude: | 37-38.220095N | 37-37.481790N |
Longitude: | 084-19.985110W | 084-19.897940W |
Elevation: | 966.7 | 1002.0 |
Traffic Pattern: | Left | Left |
Runway Heading: | 180 Magnetic 175 True |
000 Magnetic 355 True |
Markings: | Non-precision |
Non-precision |
Visual slope indicator: | 4-light PAPI on left (3.00 glide path) |
4-light PAPI on left |
Runway end identifer lights: | Yes | Yes |
Usable Length: | 5001 ft | 5001 ft |
Airport Location: | |
FAA Identifer | KRGA |
Lat/Long. | 37°37′5105N/084°19′564140W 37°37′850850N/084°19′940233W 37.6308475/-84.3323372 |
Elevation | 1002ft |
Variation: | 05W (2010) |